Comienza a escribir cientos de aventuras con tu nueva Talon 27.5" de Giant. Sus excelentes caracteristicas te llevaran cada vez más lejos:
Sizes | S, M, L, XL |
---|---|
Colors | Satin Black/Neon Red, Black/Fuchsia/Blue |
Frame | ALUXX-grade aluminum |
Fork | SR Suntour XCT HLO, hydraulic lockout, preload adjust, 100mm travel |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm |
Stem | Giant Sport |
Seatpost | Giant Sport, 30.9mm |
Saddle | Giant Connect, Upright |
Pedals | Platform, Caged |
Shifters | Shimano Altus |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HDC M285, hydraulic disc, [F] 180mm, [R] 160mm |
Brake Levers | Tektro HDC-M290 |
---|---|
Cassette | Shimano HG31 11x34, 8-Speed |
Chain | KMC Z8 |
Crankset | Prowheel BURNER-101P, 24/34/42 |
Bottom Bracket | Sealed Cartridge, Threaded |
Rims | Giant Alloy Disc, Double Wall |
Hubs | Giant Tracker Sport |
Spokes | Stainless Steel, 14g |
Tires | Maxxis Ikon, 27.5x2.20, 60 TPI |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality |
GUIA DE TALLAS POR ALTURA GIANT
XS 157 cm 165 cm
S 165 cm 173 cm
M 173 cm 180 cm
L 180 cm 188 cm
XL 188 cm 194 cm